Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7948   7/4/2025 12:00:00 AM  
BBD 0.5884   7/4/2025 12:00:00 AM  
BGN 1.9558   7/4/2025 12:00:00 AM  
BRL 6.3733   7/4/2025 12:00:00 AM  
CAD 1.5995   7/4/2025 12:00:00 AM  
CHF 0.9346   7/4/2025 12:00:00 AM  
CNY 8.4285   7/4/2025 12:00:00 AM  
CZK 24.6550   7/4/2025 12:00:00 AM  
DKK 7.4617   7/4/2025 12:00:00 AM  
EUR 1.0000   7/4/2025 12:00:00 AM  
GBP 0.8625   7/4/2025 12:00:00 AM  
HKD 9.2367   7/4/2025 12:00:00 AM  
HUF 398.4800   7/4/2025 12:00:00 AM  
IDR 19055.6000   7/4/2025 12:00:00 AM  
ILS 3.9425   7/4/2025 12:00:00 AM  
INR 100.4980   7/4/2025 12:00:00 AM  
ISK 142.4000   7/4/2025 12:00:00 AM  
JPY 169.9200   7/4/2025 12:00:00 AM  
KRW 1604.3000   7/4/2025 12:00:00 AM  
MXN 21.9344   7/4/2025 12:00:00 AM  
MYR 4.9669   7/4/2025 12:00:00 AM  
NOK 11.8470   7/4/2025 12:00:00 AM  
NZD 1.9413   7/4/2025 12:00:00 AM  
PHP 66.5420   7/4/2025 12:00:00 AM  
PLN 4.2458   7/4/2025 12:00:00 AM  
RON 5.0579   7/4/2025 12:00:00 AM  
SEK 11.2505   7/4/2025 12:00:00 AM  
SGD 1.4992   7/4/2025 12:00:00 AM  
THB 38.0540   7/4/2025 12:00:00 AM  
TRY 46.8944   7/4/2025 12:00:00 AM  
USD 1.1767   7/4/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.7358   7/4/2025 12:00:00 AM  
This Web Site Uses USD