Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7553   5/7/2025 12:00:00 AM  
BBD 0.5680   5/7/2025 12:00:00 AM  
BGN 1.9558   5/7/2025 12:00:00 AM  
BRL 6.4763   5/7/2025 12:00:00 AM  
CAD 1.5673   5/7/2025 12:00:00 AM  
CHF 0.9359   5/7/2025 12:00:00 AM  
CNY 8.2079   5/7/2025 12:00:00 AM  
CZK 24.9240   5/7/2025 12:00:00 AM  
DKK 7.4615   5/7/2025 12:00:00 AM  
EUR 1.0000   5/7/2025 12:00:00 AM  
GBP 0.8511   5/7/2025 12:00:00 AM  
HKD 8.8139   5/7/2025 12:00:00 AM  
HUF 404.0800   5/7/2025 12:00:00 AM  
IDR 18762.8600   5/7/2025 12:00:00 AM  
ILS 4.0717   5/7/2025 12:00:00 AM  
INR 96.2925   5/7/2025 12:00:00 AM  
ISK 146.3000   5/7/2025 12:00:00 AM  
JPY 162.8900   5/7/2025 12:00:00 AM  
KRW 1580.3500   5/7/2025 12:00:00 AM  
MXN 22.3014   5/7/2025 12:00:00 AM  
MYR 4.8155   5/7/2025 12:00:00 AM  
NOK 11.6715   5/7/2025 12:00:00 AM  
NZD 1.8979   5/7/2025 12:00:00 AM  
PHP 62.8890   5/7/2025 12:00:00 AM  
PLN 4.2753   5/7/2025 12:00:00 AM  
RON 5.1090   5/7/2025 12:00:00 AM  
SEK 10.9030   5/7/2025 12:00:00 AM  
SGD 1.4670   5/7/2025 12:00:00 AM  
THB 37.1470   5/7/2025 12:00:00 AM  
TRY 43.8992   5/7/2025 12:00:00 AM  
USD 1.1360   5/7/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.7755   5/7/2025 12:00:00 AM  
This Web Site Uses USD