Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6176   10/2/2026 12:00:00 AM  
BBD 0.5613   10/2/2026 12:00:00 AM  
BRL 5.8610   10/2/2026 12:00:00 AM  
CAD 1.5984   10/2/2026 12:00:00 AM  
CHF 0.9279   10/2/2026 12:00:00 AM  
CNY 7.5259   10/2/2026 12:00:00 AM  
CZK 24.4700   10/2/2026 12:00:00 AM  
DKK 7.4736   10/2/2026 12:00:00 AM  
EUR 1.0000   10/2/2026 12:00:00 AM  
GBP 0.8503   10/2/2026 12:00:00 AM  
HKD 8.8084   10/2/2026 12:00:00 AM  
HUF 369.1800   10/2/2026 12:00:00 AM  
IDR 20149.3200   10/2/2026 12:00:00 AM  
ILS 3.4408   10/2/2026 12:00:00 AM  
INR 108.1245   10/2/2026 12:00:00 AM  
ISK 137.0000   10/2/2026 12:00:00 AM  
JPY 176.9900   10/2/2026 12:00:00 AM  
KRW 1513.4400   10/2/2026 12:00:00 AM  
MXN 20.5806   10/2/2026 12:00:00 AM  
MYR 4.5849   10/2/2026 12:00:00 AM  
NOK 10.8315   10/2/2026 12:00:00 AM  
NZD 2.0002   10/2/2026 12:00:00 AM  
PHP 70.2650   10/2/2026 12:00:00 AM  
PLN 4.3775   10/2/2026 12:00:00 AM  
RON 5.3488   10/2/2026 12:00:00 AM  
SEK 11.2900   10/2/2026 12:00:00 AM  
SGD 1.4366   10/2/2026 12:00:00 AM  
THB 37.7100   10/2/2026 12:00:00 AM  
TRY 55.1650   10/2/2026 12:00:00 AM  
USD 1.1225   10/2/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.7839   10/2/2026 12:00:00 AM  
This Web Site Uses USD