Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7342   1/19/2026 12:00:00 AM  
BBD 0.5816   1/19/2026 12:00:00 AM  
BRL 6.2420   1/19/2026 12:00:00 AM  
CAD 1.6149   1/19/2026 12:00:00 AM  
CHF 0.9282   1/19/2026 12:00:00 AM  
CNY 8.0991   1/19/2026 12:00:00 AM  
CZK 24.2900   1/19/2026 12:00:00 AM  
DKK 7.4717   1/19/2026 12:00:00 AM  
EUR 1.0000   1/19/2026 12:00:00 AM  
GBP 0.8671   1/19/2026 12:00:00 AM  
HKD 9.0685   1/19/2026 12:00:00 AM  
HUF 386.1500   1/19/2026 12:00:00 AM  
IDR 19741.5300   1/19/2026 12:00:00 AM  
ILS 3.6760   1/19/2026 12:00:00 AM  
INR 105.6965   1/19/2026 12:00:00 AM  
ISK 146.2000   1/19/2026 12:00:00 AM  
JPY 183.6900   1/19/2026 12:00:00 AM  
KRW 1713.4800   1/19/2026 12:00:00 AM  
MXN 20.5049   1/19/2026 12:00:00 AM  
MYR 4.7164   1/19/2026 12:00:00 AM  
NOK 11.7295   1/19/2026 12:00:00 AM  
NZD 2.0098   1/19/2026 12:00:00 AM  
PHP 69.1390   1/19/2026 12:00:00 AM  
PLN 4.2253   1/19/2026 12:00:00 AM  
RON 5.0920   1/19/2026 12:00:00 AM  
SEK 10.7300   1/19/2026 12:00:00 AM  
SGD 1.4946   1/19/2026 12:00:00 AM  
THB 36.3530   1/19/2026 12:00:00 AM  
TRY 50.3298   1/19/2026 12:00:00 AM  
USD 1.1631   1/19/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.0951   1/19/2026 12:00:00 AM  
This Web Site Uses USD