Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7659   9/15/2025 12:00:00 AM  
BBD 0.5883   9/15/2025 12:00:00 AM  
BGN 1.9558   9/15/2025 12:00:00 AM  
BRL 6.2769   9/15/2025 12:00:00 AM  
CAD 1.6262   9/15/2025 12:00:00 AM  
CHF 0.9353   9/15/2025 12:00:00 AM  
CNY 8.3795   9/15/2025 12:00:00 AM  
CZK 24.3270   9/15/2025 12:00:00 AM  
DKK 7.4646   9/15/2025 12:00:00 AM  
EUR 1.0000   9/15/2025 12:00:00 AM  
GBP 0.8641   9/15/2025 12:00:00 AM  
HKD 9.1524   9/15/2025 12:00:00 AM  
HUF 389.9300   9/15/2025 12:00:00 AM  
IDR 19318.2400   9/15/2025 12:00:00 AM  
ILS 3.9320   9/15/2025 12:00:00 AM  
INR 103.7145   9/15/2025 12:00:00 AM  
ISK 143.2000   9/15/2025 12:00:00 AM  
JPY 173.3800   9/15/2025 12:00:00 AM  
KRW 1633.1000   9/15/2025 12:00:00 AM  
MXN 21.6677   9/15/2025 12:00:00 AM  
MYR 4.9476   9/15/2025 12:00:00 AM  
NOK 11.5565   9/15/2025 12:00:00 AM  
NZD 1.9723   9/15/2025 12:00:00 AM  
PHP 67.2720   9/15/2025 12:00:00 AM  
PLN 4.2505   9/15/2025 12:00:00 AM  
RON 5.0620   9/15/2025 12:00:00 AM  
SEK 10.9115   9/15/2025 12:00:00 AM  
SGD 1.5069   9/15/2025 12:00:00 AM  
THB 37.4860   9/15/2025 12:00:00 AM  
TRY 48.5585   9/15/2025 12:00:00 AM  
USD 1.1766   9/15/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.3814   9/15/2025 12:00:00 AM  
This Web Site Uses USD