Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6519   3/23/2026 12:00:00 AM  
BBD 0.5798   3/23/2026 12:00:00 AM  
BRL 6.0989   3/23/2026 12:00:00 AM  
CAD 1.5896   3/23/2026 12:00:00 AM  
CHF 0.9124   3/23/2026 12:00:00 AM  
CNY 7.9916   3/23/2026 12:00:00 AM  
CZK 24.4380   3/23/2026 12:00:00 AM  
DKK 7.4717   3/23/2026 12:00:00 AM  
EUR 1.0000   3/23/2026 12:00:00 AM  
GBP 0.8642   3/23/2026 12:00:00 AM  
HKD 9.0819   3/23/2026 12:00:00 AM  
HUF 388.4500   3/23/2026 12:00:00 AM  
IDR 19593.0100   3/23/2026 12:00:00 AM  
ILS 3.6121   3/23/2026 12:00:00 AM  
INR 108.0990   3/23/2026 12:00:00 AM  
ISK 143.6000   3/23/2026 12:00:00 AM  
JPY 183.8600   3/23/2026 12:00:00 AM  
KRW 1724.9300   3/23/2026 12:00:00 AM  
MXN 20.6021   3/23/2026 12:00:00 AM  
MYR 4.5682   3/23/2026 12:00:00 AM  
NOK 11.2850   3/23/2026 12:00:00 AM  
NZD 1.9836   3/23/2026 12:00:00 AM  
PHP 69.1620   3/23/2026 12:00:00 AM  
PLN 4.2643   3/23/2026 12:00:00 AM  
RON 5.0957   3/23/2026 12:00:00 AM  
SEK 10.8328   3/23/2026 12:00:00 AM  
SGD 1.4791   3/23/2026 12:00:00 AM  
THB 37.4030   3/23/2026 12:00:00 AM  
TRY 51.3949   3/23/2026 12:00:00 AM  
USD 1.1596   3/23/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.4939   3/23/2026 12:00:00 AM  
This Web Site Uses USD