Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6472   10/2/2023 12:00:00 AM  
BBD 0.5265   10/2/2023 12:00:00 AM  
BGN 1.9558   10/2/2023 12:00:00 AM  
BRL 5.3250   10/2/2023 12:00:00 AM  
CAD 1.4335   10/2/2023 12:00:00 AM  
CHF 0.9634   10/2/2023 12:00:00 AM  
CNY 7.6885   10/2/2023 12:00:00 AM  
CZK 24.4600   10/2/2023 12:00:00 AM  
DKK 7.4585   10/2/2023 12:00:00 AM  
EUR 1.0000   10/2/2023 12:00:00 AM  
GBP 0.8663   10/2/2023 12:00:00 AM  
HKD 8.2476   10/2/2023 12:00:00 AM  
HUF 388.6000   10/2/2023 12:00:00 AM  
IDR 16372.5700   10/2/2023 12:00:00 AM  
ILS 4.0358   10/2/2023 12:00:00 AM  
INR 87.5750   10/2/2023 12:00:00 AM  
ISK 146.5000   10/2/2023 12:00:00 AM  
JPY 157.6700   10/2/2023 12:00:00 AM  
KRW 1427.6200   10/2/2023 12:00:00 AM  
MXN 18.4533   10/2/2023 12:00:00 AM  
MYR 4.9670   10/2/2023 12:00:00 AM  
NOK 11.3225   10/2/2023 12:00:00 AM  
NZD 1.7641   10/2/2023 12:00:00 AM  
PHP 59.7970   10/2/2023 12:00:00 AM  
PLN 4.6123   10/2/2023 12:00:00 AM  
RON 4.9748   10/2/2023 12:00:00 AM  
SEK 11.5833   10/2/2023 12:00:00 AM  
SGD 1.4449   10/2/2023 12:00:00 AM  
THB 38.8980   10/2/2023 12:00:00 AM  
TRY 28.9172   10/2/2023 12:00:00 AM  
USD 1.0530   10/2/2023 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.1510   10/2/2023 12:00:00 AM  
This Web Site Uses USD