Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7650   10/10/2025 12:00:00 AM  
BBD 0.5784   10/10/2025 12:00:00 AM  
BGN 1.9558   10/10/2025 12:00:00 AM  
BRL 6.2082   10/10/2025 12:00:00 AM  
CAD 1.6218   10/10/2025 12:00:00 AM  
CHF 0.9324   10/10/2025 12:00:00 AM  
CNY 8.2397   10/10/2025 12:00:00 AM  
CZK 24.2990   10/10/2025 12:00:00 AM  
DKK 7.4672   10/10/2025 12:00:00 AM  
EUR 1.0000   10/10/2025 12:00:00 AM  
GBP 0.8709   10/10/2025 12:00:00 AM  
HKD 9.0022   10/10/2025 12:00:00 AM  
HUF 390.4900   10/10/2025 12:00:00 AM  
IDR 19190.9100   10/10/2025 12:00:00 AM  
ILS 3.7682   10/10/2025 12:00:00 AM  
INR 102.6203   10/10/2025 12:00:00 AM  
ISK 141.6000   10/10/2025 12:00:00 AM  
JPY 176.4600   10/10/2025 12:00:00 AM  
KRW 1643.8500   10/10/2025 12:00:00 AM  
MXN 21.2565   10/10/2025 12:00:00 AM  
MYR 4.8875   10/10/2025 12:00:00 AM  
NOK 11.6775   10/10/2025 12:00:00 AM  
NZD 2.0110   10/10/2025 12:00:00 AM  
PHP 67.4190   10/10/2025 12:00:00 AM  
PLN 4.2576   10/10/2025 12:00:00 AM  
RON 5.0928   10/10/2025 12:00:00 AM  
SEK 11.0080   10/10/2025 12:00:00 AM  
SGD 1.5010   10/10/2025 12:00:00 AM  
THB 37.8330   10/10/2025 12:00:00 AM  
TRY 48.3836   10/10/2025 12:00:00 AM  
USD 1.1568   10/10/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.9122   10/10/2025 12:00:00 AM  
This Web Site Uses USD