Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7838   11/7/2025 12:00:00 AM  
BBD 0.5781   11/7/2025 12:00:00 AM  
BGN 1.9558   11/7/2025 12:00:00 AM  
BRL 6.2007   11/7/2025 12:00:00 AM  
CAD 1.6311   11/7/2025 12:00:00 AM  
CHF 0.9312   11/7/2025 12:00:00 AM  
CNY 8.2324   11/7/2025 12:00:00 AM  
CZK 24.3330   11/7/2025 12:00:00 AM  
DKK 7.4667   11/7/2025 12:00:00 AM  
EUR 1.0000   11/7/2025 12:00:00 AM  
GBP 0.8811   11/7/2025 12:00:00 AM  
HKD 8.9908   11/7/2025 12:00:00 AM  
HUF 385.4400   11/7/2025 12:00:00 AM  
IDR 19303.8600   11/7/2025 12:00:00 AM  
ILS 3.7719   11/7/2025 12:00:00 AM  
INR 102.5180   11/7/2025 12:00:00 AM  
ISK 146.2000   11/7/2025 12:00:00 AM  
JPY 176.9900   11/7/2025 12:00:00 AM  
KRW 1687.4900   11/7/2025 12:00:00 AM  
MXN 21.4590   11/7/2025 12:00:00 AM  
MYR 4.8279   11/7/2025 12:00:00 AM  
NOK 11.7800   11/7/2025 12:00:00 AM  
NZD 2.0569   11/7/2025 12:00:00 AM  
PHP 68.3790   11/7/2025 12:00:00 AM  
PLN 4.2480   11/7/2025 12:00:00 AM  
RON 5.0855   11/7/2025 12:00:00 AM  
SEK 11.0460   11/7/2025 12:00:00 AM  
SGD 1.5053   11/7/2025 12:00:00 AM  
THB 37.3880   11/7/2025 12:00:00 AM  
TRY 48.8007   11/7/2025 12:00:00 AM  
USD 1.1561   11/7/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.0560   11/7/2025 12:00:00 AM  
This Web Site Uses USD