Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6321   8/21/2026 12:00:00 AM  
BBD 0.5850   8/21/2026 12:00:00 AM  
BRL 6.0518   8/21/2026 12:00:00 AM  
CAD 1.6074   8/21/2026 12:00:00 AM  
CHF 0.9353   8/21/2026 12:00:00 AM  
CNY 7.8624   8/21/2026 12:00:00 AM  
CZK 24.1160   8/21/2026 12:00:00 AM  
DKK 7.4758   8/21/2026 12:00:00 AM  
EUR 1.0000   8/21/2026 12:00:00 AM  
GBP 0.8567   8/21/2026 12:00:00 AM  
HKD 9.1726   8/21/2026 12:00:00 AM  
HUF 362.7800   8/21/2026 12:00:00 AM  
IDR 20659.3800   8/21/2026 12:00:00 AM  
ILS 3.4917   8/21/2026 12:00:00 AM  
INR 111.9595   8/21/2026 12:00:00 AM  
ISK 141.6000   8/21/2026 12:00:00 AM  
JPY 185.6600   8/21/2026 12:00:00 AM  
KRW 1619.4100   8/21/2026 12:00:00 AM  
MXN 19.7690   8/21/2026 12:00:00 AM  
MYR 4.7246   8/21/2026 12:00:00 AM  
NOK 10.8675   8/21/2026 12:00:00 AM  
NZD 1.9541   8/21/2026 12:00:00 AM  
PHP 72.1360   8/21/2026 12:00:00 AM  
PLN 4.3078   8/21/2026 12:00:00 AM  
RON 5.2563   8/21/2026 12:00:00 AM  
SEK 11.0625   8/21/2026 12:00:00 AM  
SGD 1.4838   8/21/2026 12:00:00 AM  
THB 38.2260   8/21/2026 12:00:00 AM  
TRY 56.2318   8/21/2026 12:00:00 AM  
USD 1.1699   8/21/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.7236   8/21/2026 12:00:00 AM  
This Web Site Uses USD