Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6447   7/10/2026 12:00:00 AM  
BBD 0.5715   7/10/2026 12:00:00 AM  
BRL 5.8505   7/10/2026 12:00:00 AM  
CAD 1.6177   7/10/2026 12:00:00 AM  
CHF 0.9223   7/10/2026 12:00:00 AM  
CNY 7.7433   7/10/2026 12:00:00 AM  
CZK 24.2590   7/10/2026 12:00:00 AM  
DKK 7.4751   7/10/2026 12:00:00 AM  
EUR 1.0000   7/10/2026 12:00:00 AM  
GBP 0.8516   7/10/2026 12:00:00 AM  
HKD 8.9611   7/10/2026 12:00:00 AM  
HUF 356.4000   7/10/2026 12:00:00 AM  
IDR 20661.5000   7/10/2026 12:00:00 AM  
ILS 3.4368   7/10/2026 12:00:00 AM  
INR 108.9665   7/10/2026 12:00:00 AM  
ISK 143.6000   7/10/2026 12:00:00 AM  
JPY 185.0200   7/10/2026 12:00:00 AM  
KRW 1720.1200   7/10/2026 12:00:00 AM  
MXN 20.0340   7/10/2026 12:00:00 AM  
MYR 4.6520   7/10/2026 12:00:00 AM  
NOK 11.1485   7/10/2026 12:00:00 AM  
NZD 1.9808   7/10/2026 12:00:00 AM  
PHP 70.3780   7/10/2026 12:00:00 AM  
PLN 4.3475   7/10/2026 12:00:00 AM  
RON 5.2333   7/10/2026 12:00:00 AM  
SEK 11.0145   7/10/2026 12:00:00 AM  
SGD 1.4757   7/10/2026 12:00:00 AM  
THB 38.0790   7/10/2026 12:00:00 AM  
TRY 53.7039   7/10/2026 12:00:00 AM  
USD 1.1430   7/10/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.6557   7/10/2026 12:00:00 AM  
This Web Site Uses USD