Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7672   10/31/2025 12:00:00 AM  
BBD 0.5777   10/31/2025 12:00:00 AM  
BGN 1.9558   10/31/2025 12:00:00 AM  
BRL 6.2171   10/31/2025 12:00:00 AM  
CAD 1.6207   10/31/2025 12:00:00 AM  
CHF 0.9287   10/31/2025 12:00:00 AM  
CNY 8.2220   10/31/2025 12:00:00 AM  
CZK 24.3270   10/31/2025 12:00:00 AM  
DKK 7.4677   10/31/2025 12:00:00 AM  
EUR 1.0000   10/31/2025 12:00:00 AM  
GBP 0.8816   10/31/2025 12:00:00 AM  
HKD 8.9787   10/31/2025 12:00:00 AM  
HUF 388.1000   10/31/2025 12:00:00 AM  
IDR 19251.1600   10/31/2025 12:00:00 AM  
ILS 3.7544   10/31/2025 12:00:00 AM  
INR 102.5070   10/31/2025 12:00:00 AM  
ISK 144.8000   10/31/2025 12:00:00 AM  
JPY 178.1400   10/31/2025 12:00:00 AM  
KRW 1650.0700   10/31/2025 12:00:00 AM  
MXN 21.4286   10/31/2025 12:00:00 AM  
MYR 4.8388   10/31/2025 12:00:00 AM  
NOK 11.6485   10/31/2025 12:00:00 AM  
NZD 2.0212   10/31/2025 12:00:00 AM  
PHP 67.8350   10/31/2025 12:00:00 AM  
PLN 4.2560   10/31/2025 12:00:00 AM  
RON 5.0858   10/31/2025 12:00:00 AM  
SEK 10.9250   10/31/2025 12:00:00 AM  
SGD 1.5039   10/31/2025 12:00:00 AM  
THB 37.3480   10/31/2025 12:00:00 AM  
TRY 48.5832   10/31/2025 12:00:00 AM  
USD 1.1554   10/31/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.0452   10/31/2025 12:00:00 AM  
This Web Site Uses USD