Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6415   4/25/2024 12:00:00 AM  
BBD 0.5360   4/25/2024 12:00:00 AM  
BGN 1.9558   4/25/2024 12:00:00 AM  
BRL 5.5050   4/25/2024 12:00:00 AM  
CAD 1.4659   4/25/2024 12:00:00 AM  
CHF 0.9792   4/25/2024 12:00:00 AM  
CNY 7.7682   4/25/2024 12:00:00 AM  
CZK 25.1520   4/25/2024 12:00:00 AM  
DKK 7.4587   4/25/2024 12:00:00 AM  
EUR 1.0000   4/25/2024 12:00:00 AM  
GBP 0.8568   4/25/2024 12:00:00 AM  
HKD 8.3920   4/25/2024 12:00:00 AM  
HUF 392.9800   4/25/2024 12:00:00 AM  
IDR 17355.1400   4/25/2024 12:00:00 AM  
ILS 4.0646   4/25/2024 12:00:00 AM  
INR 89.3155   4/25/2024 12:00:00 AM  
ISK 150.1000   4/25/2024 12:00:00 AM  
JPY 166.7600   4/25/2024 12:00:00 AM  
KRW 1473.2300   4/25/2024 12:00:00 AM  
MXN 18.2670   4/25/2024 12:00:00 AM  
MYR 5.1215   4/25/2024 12:00:00 AM  
NOK 11.7140   4/25/2024 12:00:00 AM  
NZD 1.7990   4/25/2024 12:00:00 AM  
PHP 61.9400   4/25/2024 12:00:00 AM  
PLN 4.3165   4/25/2024 12:00:00 AM  
RON 4.9761   4/25/2024 12:00:00 AM  
SEK 11.6390   4/25/2024 12:00:00 AM  
SGD 1.4581   4/25/2024 12:00:00 AM  
THB 39.6910   4/25/2024 12:00:00 AM  
TRY 34.8475   4/25/2024 12:00:00 AM  
USD 1.0720   4/25/2024 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.3377   4/25/2024 12:00:00 AM  
This Web Site Uses USD