Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7158   3/10/2025 12:00:00 AM  
BBD 0.5423   3/10/2025 12:00:00 AM  
BGN 1.9558   3/10/2025 12:00:00 AM  
BRL 6.2887   3/10/2025 12:00:00 AM  
CAD 1.5642   3/10/2025 12:00:00 AM  
CHF 0.9512   3/10/2025 12:00:00 AM  
CNY 7.8718   3/10/2025 12:00:00 AM  
CZK 24.9570   3/10/2025 12:00:00 AM  
DKK 7.4584   3/10/2025 12:00:00 AM  
EUR 1.0000   3/10/2025 12:00:00 AM  
GBP 0.8385   3/10/2025 12:00:00 AM  
HKD 8.4241   3/10/2025 12:00:00 AM  
HUF 399.4500   3/10/2025 12:00:00 AM  
IDR 17739.0000   3/10/2025 12:00:00 AM  
ILS 3.9415   3/10/2025 12:00:00 AM  
INR 94.6938   3/10/2025 12:00:00 AM  
ISK 146.9000   3/10/2025 12:00:00 AM  
JPY 159.3900   3/10/2025 12:00:00 AM  
KRW 1578.9100   3/10/2025 12:00:00 AM  
MXN 21.9075   3/10/2025 12:00:00 AM  
MYR 4.7973   3/10/2025 12:00:00 AM  
NOK 11.6705   3/10/2025 12:00:00 AM  
NZD 1.8917   3/10/2025 12:00:00 AM  
PHP 62.2610   3/10/2025 12:00:00 AM  
PLN 4.1960   3/10/2025 12:00:00 AM  
RON 4.9765   3/10/2025 12:00:00 AM  
SEK 10.9695   3/10/2025 12:00:00 AM  
SGD 1.4436   3/10/2025 12:00:00 AM  
THB 36.6510   3/10/2025 12:00:00 AM  
TRY 39.6428   3/10/2025 12:00:00 AM  
USD 1.0845   3/10/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.7829   3/10/2025 12:00:00 AM  
This Web Site Uses USD