Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6559   7/26/2024 12:00:00 AM  
BBD 0.5430   7/26/2024 12:00:00 AM  
BGN 1.9558   7/26/2024 12:00:00 AM  
BRL 6.1170   7/26/2024 12:00:00 AM  
CAD 1.5009   7/26/2024 12:00:00 AM  
CHF 0.9594   7/26/2024 12:00:00 AM  
CNY 7.8750   7/26/2024 12:00:00 AM  
CZK 25.3700   7/26/2024 12:00:00 AM  
DKK 7.4626   7/26/2024 12:00:00 AM  
EUR 1.0000   7/26/2024 12:00:00 AM  
GBP 0.8438   7/26/2024 12:00:00 AM  
HKD 8.4782   7/26/2024 12:00:00 AM  
HUF 390.9500   7/26/2024 12:00:00 AM  
IDR 17694.0400   7/26/2024 12:00:00 AM  
ILS 3.9788   7/26/2024 12:00:00 AM  
INR 90.9495   7/26/2024 12:00:00 AM  
ISK 149.7000   7/26/2024 12:00:00 AM  
JPY 167.8400   7/26/2024 12:00:00 AM  
KRW 1505.1500   7/26/2024 12:00:00 AM  
MXN 19.9254   7/26/2024 12:00:00 AM  
MYR 5.0580   7/26/2024 12:00:00 AM  
NOK 11.9370   7/26/2024 12:00:00 AM  
NZD 1.8427   7/26/2024 12:00:00 AM  
PHP 63.3770   7/26/2024 12:00:00 AM  
PLN 4.2740   7/26/2024 12:00:00 AM  
RON 4.9718   7/26/2024 12:00:00 AM  
SEK 11.7325   7/26/2024 12:00:00 AM  
SGD 1.4594   7/26/2024 12:00:00 AM  
THB 39.1120   7/26/2024 12:00:00 AM  
TRY 35.7984   7/26/2024 12:00:00 AM  
USD 1.0860   7/26/2024 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.8121   7/26/2024 12:00:00 AM  
This Web Site Uses USD