Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7912   6/27/2025 12:00:00 AM  
BBD 0.5852   6/27/2025 12:00:00 AM  
BGN 1.9558   6/27/2025 12:00:00 AM  
BRL 6.4119   6/27/2025 12:00:00 AM  
CAD 1.5977   6/27/2025 12:00:00 AM  
CHF 0.9359   6/27/2025 12:00:00 AM  
CNY 8.3939   6/27/2025 12:00:00 AM  
CZK 24.7480   6/27/2025 12:00:00 AM  
DKK 7.4613   6/27/2025 12:00:00 AM  
EUR 1.0000   6/27/2025 12:00:00 AM  
GBP 0.8529   6/27/2025 12:00:00 AM  
HKD 9.1876   6/27/2025 12:00:00 AM  
HUF 398.8100   6/27/2025 12:00:00 AM  
IDR 18975.9900   6/27/2025 12:00:00 AM  
ILS 3.9567   6/27/2025 12:00:00 AM  
INR 100.0780   6/27/2025 12:00:00 AM  
ISK 142.0000   6/27/2025 12:00:00 AM  
JPY 169.2400   6/27/2025 12:00:00 AM  
KRW 1592.7000   6/27/2025 12:00:00 AM  
MXN 22.0764   6/27/2025 12:00:00 AM  
MYR 4.9496   6/27/2025 12:00:00 AM  
NOK 11.7920   6/27/2025 12:00:00 AM  
NZD 1.9318   6/27/2025 12:00:00 AM  
PHP 66.1960   6/27/2025 12:00:00 AM  
PLN 4.2378   6/27/2025 12:00:00 AM  
RON 5.0816   6/27/2025 12:00:00 AM  
SEK 11.1183   6/27/2025 12:00:00 AM  
SGD 1.4933   6/27/2025 12:00:00 AM  
THB 38.1840   6/27/2025 12:00:00 AM  
TRY 46.6818   6/27/2025 12:00:00 AM  
USD 1.1704   6/27/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.8363   6/27/2025 12:00:00 AM  
This Web Site Uses USD