Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6462   7/6/2026 12:00:00 AM  
BBD 0.5708   7/6/2026 12:00:00 AM  
BRL 5.9130   7/6/2026 12:00:00 AM  
CAD 1.6236   7/6/2026 12:00:00 AM  
CHF 0.9201   7/6/2026 12:00:00 AM  
CNY 7.7573   7/6/2026 12:00:00 AM  
CZK 24.1570   7/6/2026 12:00:00 AM  
DKK 7.4748   7/6/2026 12:00:00 AM  
EUR 1.0000   7/6/2026 12:00:00 AM  
GBP 0.8554   7/6/2026 12:00:00 AM  
HKD 8.9528   7/6/2026 12:00:00 AM  
HUF 353.5000   7/6/2026 12:00:00 AM  
IDR 20565.3800   7/6/2026 12:00:00 AM  
ILS 3.4414   7/6/2026 12:00:00 AM  
INR 108.9035   7/6/2026 12:00:00 AM  
ISK 144.0000   7/6/2026 12:00:00 AM  
JPY 185.3100   7/6/2026 12:00:00 AM  
KRW 1747.7200   7/6/2026 12:00:00 AM  
MXN 19.9586   7/6/2026 12:00:00 AM  
MYR 4.6630   7/6/2026 12:00:00 AM  
NOK 11.2340   7/6/2026 12:00:00 AM  
NZD 2.0079   7/6/2026 12:00:00 AM  
PHP 70.2270   7/6/2026 12:00:00 AM  
PLN 4.2883   7/6/2026 12:00:00 AM  
RON 5.2310   7/6/2026 12:00:00 AM  
SEK 11.0150   7/6/2026 12:00:00 AM  
SGD 1.4765   7/6/2026 12:00:00 AM  
THB 38.0400   7/6/2026 12:00:00 AM  
TRY 53.4222   7/6/2026 12:00:00 AM  
USD 1.1415   7/6/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.5318   7/6/2026 12:00:00 AM  
This Web Site Uses USD