Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7956   8/26/2025 12:00:00 AM  
BBD 0.5828   8/26/2025 12:00:00 AM  
BGN 1.9558   8/26/2025 12:00:00 AM  
BRL 6.2992   8/26/2025 12:00:00 AM  
CAD 1.6137   8/26/2025 12:00:00 AM  
CHF 0.9376   8/26/2025 12:00:00 AM  
CNY 8.3427   8/26/2025 12:00:00 AM  
CZK 24.5440   8/26/2025 12:00:00 AM  
DKK 7.4643   8/26/2025 12:00:00 AM  
EUR 1.0000   8/26/2025 12:00:00 AM  
GBP 0.8642   8/26/2025 12:00:00 AM  
HKD 9.0921   8/26/2025 12:00:00 AM  
HUF 396.8800   8/26/2025 12:00:00 AM  
IDR 19014.6700   8/26/2025 12:00:00 AM  
ILS 3.9230   8/26/2025 12:00:00 AM  
INR 102.1270   8/26/2025 12:00:00 AM  
ISK 143.2000   8/26/2025 12:00:00 AM  
JPY 171.7700   8/26/2025 12:00:00 AM  
KRW 1625.2700   8/26/2025 12:00:00 AM  
MXN 21.7269   8/26/2025 12:00:00 AM  
MYR 4.9136   8/26/2025 12:00:00 AM  
NOK 11.8360   8/26/2025 12:00:00 AM  
NZD 1.9903   8/26/2025 12:00:00 AM  
PHP 66.3950   8/26/2025 12:00:00 AM  
PLN 4.2608   8/26/2025 12:00:00 AM  
RON 5.0578   8/26/2025 12:00:00 AM  
SEK 11.1565   8/26/2025 12:00:00 AM  
SGD 1.4977   8/26/2025 12:00:00 AM  
THB 37.8240   8/26/2025 12:00:00 AM  
TRY 47.8202   8/26/2025 12:00:00 AM  
USD 1.1656   8/26/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.5608   8/26/2025 12:00:00 AM  
This Web Site Uses USD