Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7753   7/29/2025 12:00:00 AM  
BBD 0.5767   7/29/2025 12:00:00 AM  
BGN 1.9558   7/29/2025 12:00:00 AM  
BRL 6.4510   7/29/2025 12:00:00 AM  
CAD 1.5887   7/29/2025 12:00:00 AM  
CHF 0.9305   7/29/2025 12:00:00 AM  
CNY 8.2778   7/29/2025 12:00:00 AM  
CZK 24.6090   7/29/2025 12:00:00 AM  
DKK 7.4614   7/29/2025 12:00:00 AM  
EUR 1.0000   7/29/2025 12:00:00 AM  
GBP 0.8650   7/29/2025 12:00:00 AM  
HKD 9.0533   7/29/2025 12:00:00 AM  
HUF 399.9000   7/29/2025 12:00:00 AM  
IDR 18928.1900   7/29/2025 12:00:00 AM  
ILS 3.8867   7/29/2025 12:00:00 AM  
INR 100.1630   7/29/2025 12:00:00 AM  
ISK 142.2000   7/29/2025 12:00:00 AM  
JPY 171.5800   7/29/2025 12:00:00 AM  
KRW 1607.8000   7/29/2025 12:00:00 AM  
MXN 21.6946   7/29/2025 12:00:00 AM  
MYR 4.8836   7/29/2025 12:00:00 AM  
NOK 11.8165   7/29/2025 12:00:00 AM  
NZD 1.9398   7/29/2025 12:00:00 AM  
PHP 66.1490   7/29/2025 12:00:00 AM  
PLN 4.2805   7/29/2025 12:00:00 AM  
RON 5.0768   7/29/2025 12:00:00 AM  
SEK 11.1560   7/29/2025 12:00:00 AM  
SGD 1.4862   7/29/2025 12:00:00 AM  
THB 37.4530   7/29/2025 12:00:00 AM  
TRY 46.7946   7/29/2025 12:00:00 AM  
USD 1.1533   7/29/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.7190   7/29/2025 12:00:00 AM  
This Web Site Uses USD